If your family needs room to spread out, these are the 101 new construction communities on my report where a builder lists floor plans with 5 or more bedrooms: 106 builder listings from 33 builders. 89 are now selling, 11 are coming soon and 6 are in closeout with final homes. Published starting prices in this group run from $309,990 to $3,398,375, with a median of $589,990 across the 95 listings that post a price (as of Oct 7, 2026).
A few words on how to read this list. The bedroom range is what the builder published for the community, so only some plans reach 5 bedrooms, and a 5th bedroom is often a bonus room or an option on a larger plan. The starting price is usually for the smallest plan, so a 5 bedroom plan will likely cost more. Another 82 listings on my report had no bedroom count published when I checked, so they are not included here. Ask me and I will confirm which plans fit.
New Homes With 5 or More Bedrooms by Town
- Mt. Juliet (17)
- Columbia (11)
- Fairview (9)
- Lebanon (9)
- Hermitage (6)
- Nashville (6)
- Antioch (5)
- Franklin (5)
- Hendersonville (5)
- Nolensville (4)
- Spring Hill (4)
- Thompsons Station (4)
- Arrington (3)
- Brentwood (3)
- Gallatin (3)
- White House (3)
- Madison (2)
- Old Hickory (1)
- Westmoreland (1)
Every Community With 5 or More Bedrooms on My Report
| Community | Town | Builder | Bedrooms | Home type | Starting price* | Status |
|---|---|---|---|---|---|---|
| McClure Farms | Columbia | DRB Homes | 3 to 5 | Detached, Townhome | $309,990 to $558,490 | Now Selling |
| Pleasant Grove Farms | Westmoreland | Lennar | 3 to 5 | Detached | $314,990 to $359,990 | Now Selling |
| Avery Trace | Gallatin | Lennar | 3 to 5 | Detached, Townhome | $329,990 to $503,984 | Now Selling |
| Fox Valley | Madison | Ryan Homes | 3 to 5 | Detached | $355,990 to $399,000 | Now Selling |
| Evergreen | Antioch | Ryan Homes | 3 to 5 | Detached | $369,990 to $409,990 | Now Selling |
| The Summit at Carter's Station | Columbia | Starlight Homes | 3 to 5 | Detached | $369,995 to $425,995 | Now Selling |
| Highlands of Carter's Station | Columbia | Centex | 3 to 5 | Detached | From $381,490 | Now Selling |
| Hobson Park | Antioch | Ole South Properties | 3 to 5 | Detached | $384,990 to $489,990 | Now Selling |
| Reserve at Hickory Ridge | Columbia | D.R. Horton | 3 to 5 | Detached | $389,990 to $572,545 | Now Selling |
| Dorris Farm at Willow Springs | White House | Goodall Homes | 3 to 6 | Detached | $394,990 to $462,990 | Now Selling |
| Bear Springs | Columbia | Meritage Homes | 3 to 5 | Detached | $399,420 to $457,660 | Now Selling |
| Vineyard Grove | Lebanon | Lennar | 4 to 5 | Detached | $399,990 to $505,990 | Coming Soon |
| Woodbridge Glen | Lebanon | D.R. Horton | 3 to 5 | Detached | $399,990 to $449,990 | Now Selling |
| Williamsport Landing | Columbia | Richmond American Homes | 2 to 5 | Detached | $401,990 to $489,990 | Now Selling |
| Canebrake at Hickory Hills | Old Hickory | Century Communities | 3 to 5 | Detached | $404,990 to $510,990 | Now Selling |
| Skyridge | Nashville | Meritage Homes | 3 to 5 | Detached, Townhome | $413,990 to $477,990 | Now Selling |
| Martins Glen | Antioch | Century Communities | 3 to 5 | Detached | $419,990 to $504,990 | Now Selling |
| Waverly | Mt. Juliet | Beazer Homes | 3 to 5 | Detached | $419,990 to $649,990 | Now Selling |
| Windtree | Mt. Juliet | Beazer Homes | 3 to 5 | Detached, Townhome | $419,990 to $696,990 | Now Selling |
| Dillon Pointe | Lebanon | Lennar | 3 to 5 | Detached | $434,990 to $572,490 | Now Selling |
| Cades Bluff | Lebanon | Ashton Woods | 3 to 5 | Detached | $435,490 to $494,990 | Now Selling |
| Cumberland Estates | Fairview | Ole South Properties | 3 to 5 | Detached | $448,990 to $549,990 | Now Selling |
| Walnut Ridge | Lebanon | D.R. Horton | 4 to 5 | Detached | $449,990 to $579,990 | Coming Soon |
| Briarcreek, Legacy Series | Antioch | Meritage Homes | 3 to 5 | Detached | $450,000 to $524,810 | Now Selling |
| Briarcreek, Bronze Series | Antioch | Meritage Homes | 3 to 5 | Detached | $455,990 to $560,990 | Now Selling |
| Knoll Creek | Lebanon | Lennar | 3 to 5 | Detached | $463,990 to $584,990 | Now Selling |
| Parson's Valley | Thompsons Station | Beazer Homes | 3 to 5 | Detached, Townhome | $469,990 to $855,990 | Now Selling |
| Overlook at Aarons Cress | Hermitage | Beazer Homes | 3 to 5 | Detached | $474,990 to $559,990 | Now Selling |
| Wembley Park | Hermitage | Lennar | 4 to 5 | Detached | $479,990 to $549,990 | Now Selling |
| Bear Creek Overlook | Columbia | Drees Homes | 3 to 6 | Detached | $488,900 to $649,990 | Now Selling |
| Crestview, Legacy Series | Hermitage | Meritage Homes | 4 to 5 | Detached | $488,990 to $498,990 | Now Selling |
| Harvest Point | Spring Hill | D.R. Horton | 3 to 5 | Detached | $489,990 to $819,990 | Now Selling |
| Benders Cove | Mt. Juliet | Meritage Homes | 3 to 5 | Detached | $499,380 to $674,050 | Now Selling |
| Averitt Landing | Lebanon | Century Communities | 4 to 5 | Detached | $499,990 to $541,990 | Now Selling |
| Hardins Landing | Spring Hill | West Homes | 3 to 5 | Detached | $500,000 to $589,990 | Now Selling |
| Independence at Carter's Station | Columbia | Pulte Homes | 4 to 6 | Detached | $501,990 to $569,990 | Closeout, final homes |
| Cambria | White House | Norfleet Builders | 4 to 5 | Detached | $509,990 to $629,990 | Now Selling |
| Riverview at Cumberland Hills | Madison | Patterson Company | 3 to 5 | Detached | $528,029 to $598,277 | Now Selling |
| Waltons Grove | Mt. Juliet | Meritage Homes | 3 to 5 | Detached | $533,250 to $650,620 | Now Selling |
| Wembley Estates | Hermitage | Lennar | 4 to 5 | Detached | $533,990 to $599,990 | Now Selling |
| Mansker Farms | Hendersonville | Meritage Homes | 4 to 5 | Detached | $536,720 to $617,385 | Now Selling |
| The Retreat at Bridle Creek | White House | Ryan Homes | 5 | Detached | From $545,000 | Closeout, final homes |
| Willow Landing | Mt. Juliet | Ashton Woods | 3 to 5 | Detached | $545,499 to $664,990 | Now Selling |
| Brush Creek | Fairview | CastleRock Communities | 3 to 5 | Detached | $549,990 to $634,990 | Now Selling |
| Devonshire | Mt. Juliet | Pulte Homes | 3 to 7 | Detached | $549,990 to $656,490 | Now Selling |
| Bowie Meadows | Fairview | Lennar | 3 to 5 | Detached | $569,990 to $732,990 | Now Selling |
| Millstone | Hendersonville | Pulte Homes | 4 to 6 | Detached | $589,990 to $675,990 | Now Selling |
| Waterford Park | Mt. Juliet | Beazer Homes | 4 to 5 | Detached | $589,990 to $699,990 | Now Selling |
| Tomlinson Pointe | Mt. Juliet | Toll Brothers | 3 to 5 | Detached | $589,995 to $849,995 | Now Selling |
| Ravens Crest | Mt. Juliet | Lennar | 3 to 5 | Detached | $591,990 to $648,990 | Coming Soon |
| Catelonia | Mt. Juliet | Richmond American Homes | 4 to 5 | Detached | $594,990 to $634,990 | Now Selling |
| Fox Creek | Gallatin | Schell Brothers | 2 to 7 | Detached | $630,900 to $779,900 | Coming Soon |
| Treymor | Mt. Juliet | John Wieland Homes (PulteGroup) | up to 6 | Detached | $639,990 to $789,990 | Now Selling |
| Lynwood Station | Mt. Juliet | Richmond American Homes | 4 to 5 | Detached | $649,990 to $704,990 | Now Selling |
| Harpeth Overlook | Nashville | Drees Homes | 3 to 6 | Detached | $651,900 to $775,900 | Now Selling |
| Richvale Estates | Fairview | DRB Homes | 3 to 5 | Detached | $674,990 to $879,990 | Now Selling |
| Marlon's Creek | Columbia | DRB Homes | 3 to 5 | Detached | From $679,990 | Now Selling |
| McFarland Farms | Mt. Juliet | Meritage Homes | 4 to 5 | Detached | From $694,530 | Coming Soon |
| Millstone | Hendersonville | Schell Brothers | 3 to 7 | Detached | $694,900 to $829,900 | Now Selling |
| Heritage Green | Columbia | Drees Homes | 3 to 6 | Detached | $699,900 to $799,990 | Now Selling |
| The Mill at McFarlin | Nolensville | Beazer Homes | 3 to 5 | Detached | $699,990 to $899,990 | Now Selling |
| Hatcher Heights | Fairview | Drees Homes | 3 to 6 | Detached | $709,900 to $874,990 | Now Selling |
| Aden Woods at Castleberry Farms | Fairview | CastleRock Communities | 3 to 5 | Detached | $712,990 to $958,928 | Now Selling |
| Poplar Farms | Franklin | Meritage Homes | 3 to 5 | Detached | $732,410 to $847,470 | Now Selling |
| Station Hill | Franklin | Meritage Homes | 4 to 5 | Detached | $758,990 to $917,320 | Now Selling |
| The Reserve at Horn Springs | Lebanon | Schell Brothers | 3 to 8 | Detached | $794,900 to $829,900 | Now Selling |
| August Park | Spring Hill | Richmond American Homes | 4 to 5 | Detached | $799,990 to $1,099,990 | Now Selling |
| Brush Creek | Fairview | DRB Homes | 3 to 5 | Detached | From $799,990 | Now Selling |
| Fairington | Nolensville | SLC Homes | 3 to 5 | Detached | $822,825 to $1,439,900 | Now Selling |
| Belvoir | Fairview | CastleRock Communities | 4 to 5 | Detached | $825,990 to $1,256,642 | Now Selling |
| August Park | Spring Hill | Toll Brothers | 4 to 6 | Detached | From $829,995 | Now Selling |
| Yorkshire Estates | Mt. Juliet | Schell Brothers | 3 to 8 | Detached | $914,900 to $1,089,900 | Now Selling |
| Orrinshire | Fairview | Drees Homes | 4 to 6 | Detached | $938,900 to $1,249,990 | Now Selling |
| Fairhaven | Thompsons Station | Dream Finders Homes | 4 to 7 | Detached | $949,990 to $1,289,990 | Closeout, final homes |
| Oak Creek Estates | Hendersonville | Schell Brothers | 3 to 8 | Detached | $974,900 to $1,107,900 | Now Selling |
| High Park Hill | Arrington | CastleRock Communities | 4 to 5 | Detached | $974,990 to $1,262,451 | Now Selling |
| Campbell Crossing | Hendersonville | Schell Brothers | 3 to 8 | Detached | $979,900 to $1,094,900 | Now Selling |
| Farmington Woods | Lebanon | Frank Batson Homes | 4 to 5 | Detached | $999,900 to $1,175,000 | Now Selling |
| The Reserve at Wright Farms | Mt. Juliet | Universal Builders | 4 to 5 | Detached | $1,039,000 to $1,180,000 | Now Selling |
| Garrett Farms | Thompsons Station | Dream Finders Homes | 4 to 7 | Detached | $1,055,990 to $1,481,568 | Closeout, final homes |
| Norman Ridge | Hendersonville | Schell Brothers | 3 to 8 | Detached | $1,068,900 to $1,198,500 | Coming Soon |
| The Reserves on Chester | Fairview | Drees Homes | 4 to 6 | Detached | $1,089,900 to $1,549,990 | Now Selling |
| Bellsford Landing | Gallatin | Creekside Homes | 4 to 5 | Detached | $1,133,900 to $1,302,900 | Now Selling |
| Willow Ridge | Nolensville | John Wieland Homes (PulteGroup) | 4 to 8 | Detached | $1,139,990 to $1,349,990 | Coming Soon |
| Sagebrook | Nolensville | Toll Brothers | 4 to 6 | Detached | From $1,200,000 | Coming Soon |
| Bellsford Landing | Gallatin | Wheeler Homes | 4 to 5 | Detached | $1,220,200 to $1,475,950 | Now Selling |
| Starnes Creek | Franklin | Drees Homes | 4 to 6 | Detached | $1,226,900 to $2,399,900 | Now Selling |
| Autumn Breeze | Mt. Juliet | Universal Builders | 4 to 5 | Detached | From $1,529,900 | Now Selling |
| Franklin Ridge | Franklin | Toll Brothers | 4 to 7 | Detached | $1,654,995 to $1,865,000 | Now Selling |
| Arcadia | Brentwood | CastleRock Communities | 4 to 5 | Detached | $1,700,990 to $2,748,162 | Now Selling |
| Fox Farms | Arrington | Drees Homes | 4 to 6 | Detached | $1,773,900 to $2,079,900 | Now Selling |
| Colletta | Franklin | Ford Classic Homes | 4 to 5 | Detached | $1,918,565 to $2,935,105 | Now Selling |
| Arcadia | Brentwood | Drees Homes | 4 to 6 | Detached | $1,923,900 to $2,239,900 | Now Selling |
| Tiburon | Brentwood | Turnberry Homes | 5 | Detached | From $2,299,900 | Now Selling |
| Rosebrooke | Brentwood | Ford Classic Homes | 5 | Detached | $3,398,375 to $4,891,015 | Now Selling |
| Arbor Valley | Spring Hill | Goodall Homes | 3 to 6 | Detached | Not published | Now Selling |
| Edmondson Reserve | Nashville | Haury & Smith Contractors | 4 to 5 | Detached | Not published | Now Selling |
| Emerson Walk | Nashville | Richmond American Homes | 4 to 6 | Detached | Not published | Coming Soon |
| Heritage Creek | Nashville | Goodall Homes | 3 to 6 | Detached | Not published | Now Selling |
| Kings' Chapel | Arrington | Drees Homes | 5 to 6 | Detached | Not published | Closeout, final homes |
| Kingsley Park | Hermitage | M/I Homes | 3 to 5 | Detached | Not published | Coming Soon |
| Littlebury | Thompsons Station | Drees Homes | 4 to 6 | Detached | Not published | Now Selling |
| Still Springs Ridge | Nashville | Mandy Development (and other builders) | 3 to 6 | Detached | Not published | Now Selling |
| The Cove | Hermitage | Century Communities | 4 to 5 | Detached | Not published | Coming Soon |
| The Landing at Greens Mill | Columbia | Goodall Homes | 3 to 6 | Detached | Not published | Now Selling |
| Wright Farms | Mt. Juliet | Universal Builders | 4 to 5 | Detached | Not published | Closeout, final homes |
*Prices as published by the builder or a public listing source, as of Oct 7, 2026. Not published means no price was posted when I checked.
Builders With 5 Bedroom Plans
- Drees Homes (11)
- Meritage Homes (11)
- Lennar (9)
- Schell Brothers (7)
- Beazer Homes (6)
- CastleRock Communities (5)
- Richmond American Homes (5)
- Century Communities (4)
- D.R. Horton (4)
- DRB Homes (4)
- Goodall Homes (4)
- Toll Brothers (4)
- Pulte Homes (3)
- Ryan Homes (3)
- Universal Builders (3)
- Ashton Woods (2)
- Dream Finders Homes (2)
- Ford Classic Homes (2)
- John Wieland Homes (PulteGroup) (2)
- Ole South Properties (2)
- Centex (1)
- Creekside Homes (1)
- Frank Batson Homes (1)
- Haury & Smith Contractors (1)
- M/I Homes (1)
- Mandy Development (and other builders) (1)
- Norfleet Builders (1)
- Patterson Company (1)
- SLC Homes (1)
- Starlight Homes (1)
- Turnberry Homes (1)
- West Homes (1)
- Wheeler Homes (1)
Questions I Hear About This Search
How many new construction communities near Nashville offer 5 bedroom homes?
As of Oct 7, 2026 I am tracking 101 communities across greater Nashville where a builder lists plans with 5 or more bedrooms, from 33 builders. 89 are now selling, 11 are coming soon and 6 are in closeout with final homes.
Which towns have the most new homes with 5 or more bedrooms?
On my report the towns with the most of these communities are Mt. Juliet (17), Columbia (11), Fairview (9) and Lebanon (9). The full list by town is on this page.
What is the most bedrooms a builder lists?
The largest published range on my report goes up to 8 bedrooms, at Campbell Crossing in Hendersonville, Norman Ridge in Hendersonville, Oak Creek Estates in Hendersonville, The Reserve at Horn Springs in Lebanon, Willow Ridge in Nolensville and Yorkshire Estates in Mt. Juliet, as of Oct 7, 2026.
What is the lowest starting price for a community with 5 bedroom plans?
The lowest published starting price in this group is $309,990 at McClure Farms in Columbia by DRB Homes, as of Oct 7, 2026. That price is usually for the smallest plan, so confirm 5 bedroom pricing with the builder.
Can you help me find a new home with 5 bedrooms?
Yes. Many builders ask that your agent register you or come with you on your first visit, so reach out to me before you tour and I will help you compare floor plans, review the contract and track deadlines.
Browse more: all communities, all builders, new construction townhomes, new construction condos, new construction under $300K, new construction under $400K, new construction under $500K, 55+ new construction communities, luxury new construction over $1 million, new construction prices by town, coming soon new construction, closeout and final homes, builder incentives.