If you are looking for new construction townhomes in the Nashville area, these are the 76 communities on my report where a builder lists townhomes: 76 builder listings from 35 builders. 63 are now selling, 8 are coming soon and 5 are in closeout with final homes. Published starting prices run from $258,900 to $1,650,000, with a median of $366,445 across the 64 listings that post a price (as of Oct 7, 2026).
A few words on how to read this list. 23 of these listings also offer other home types, and builders usually publish one starting price for the whole community, so the price shown may be for a different home type than townhomes. Confirm current townhome pricing with the builder or ask me and I will check it for you.
New Construction Townhomes by Town
- Nashville (22)
- Gallatin (10)
- Lebanon (6)
- Mt. Juliet (6)
- Columbia (5)
- Thompsons Station (5)
- Antioch (4)
- Spring Hill (4)
- Franklin (3)
- Hendersonville (3)
- Goodlettsville (2)
- Hermitage (2)
- Madison (2)
- Brentwood (1)
- Fairview (1)
Every New Construction Townhome Community on My Report
| Community | Town | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|---|
| The Chadwick | Madison | Legacy South | Detached, Townhome | $258,900 to $458,950 | Now Selling |
| Campbell Place | Lebanon | D.R. Horton | Townhome | From $259,990 | Now Selling |
| Walton Station | Nashville | Legacy South | Townhome | $274,900 to $389,900 | Now Selling |
| Hillcrest Village | Columbia | M/I Homes | Detached, Townhome | $274,990 to $543,410 | Now Selling |
| One Lebanon Place | Lebanon | Lennar | Townhome | $279,990 to $389,990 | Now Selling |
| Windsong Townhomes | Gallatin | Ryan Homes | Townhome | $283,990 to $299,990 | Now Selling |
| Cedarside Townhomes at Dry Creek | Goodlettsville | Ryan Homes | Townhome | $285,990 to $294,740 | Now Selling |
| Nexus Townhomes | Gallatin | David Weekley Homes | Townhome | $289,990 to $311,990 | Now Selling |
| McCain's Station Townhomes | Gallatin | Ryan Homes | Townhome | $294,990 to $324,990 | Now Selling |
| Sweetbriar Place | Lebanon | Smith Douglas Homes | Townhome | $295,990 to $324,990 | Now Selling |
| Carothers Farms | Nashville | Regent Homes | Detached, Townhome, Condo | $299,900 to $694,900 | Now Selling |
| Dry Creek Commons | Goodlettsville | Vastland Communities | Townhome | From $299,900 | Now Selling |
| Soren | Madison | Legacy South | Townhome | $299,900 to $326,600 | Now Selling |
| Addison Park | Lebanon | D.R. Horton | Townhome | $299,990 to $349,990 | Now Selling |
| Bear Creek Glen (Townhomes at Bear Creek Overlook) | Columbia | Drees Homes | Townhome | $299,990 to $349,990 | Now Selling |
| Fall Crest | Antioch | Ryan Homes | Townhome | $299,990 to $324,990 | Closeout, final homes |
| Hartmann Landing | Lebanon | DRB Homes | Townhome | From $299,990 | Now Selling |
| Honey Farms | Columbia | Lennar | Townhome | $299,990 to $339,990 | Now Selling |
| Laurelwood Park | Gallatin | Smith Douglas Homes | Detached, Townhome | $309,990 to $359,990 | Now Selling |
| McClure Farms | Columbia | DRB Homes | Detached, Townhome | $309,990 to $558,490 | Now Selling |
| Nearwater Place | Hendersonville | Harpeth Valley Homes | Townhome | From $319,900 | Now Selling |
| The Woods | Gallatin | Parkside Builders | Detached, Townhome | $329,900 to $413,900 | Now Selling |
| Tollgate Village Town Center | Thompsons Station | Regent Homes | Condo, Townhome | $329,900 to $559,900 | Now Selling |
| Avery Trace | Gallatin | Lennar | Detached, Townhome | $329,990 to $503,984 | Now Selling |
| Pemberton | Antioch | Lennar | Townhome | $329,990 to $349,990 | Now Selling |
| Tulip Hills | Hermitage | Beazer Homes | Townhome | From $329,990 | Now Selling |
| The Grove at Kennesaw Farms | Gallatin | Southeastern Building Corporation | Townhome | $339,900 to $379,900 | Now Selling |
| Stokers Village | Nashville | Century Communities | Townhome | $339,990 to $379,990 | Now Selling |
| Cedars of Cane Ridge (55+) | Antioch | Ashton Woods | Detached, Townhome | $340,499 to $457,490 | Now Selling |
| Cedarcrest Townhomes | Fairview | Meritage Homes | Townhome | $346,010 to $393,550 | Now Selling |
| Anderson Park | Hendersonville | Parkside Builders | Detached, Townhome | $351,900 to $449,900 | Now Selling |
| The Towns at Lynwood Station | Mt. Juliet | Richmond American Homes | Townhome | From $362,990 | Now Selling |
| Burkitt Ridge | Nashville | Regent Homes | Detached, Townhome | $369,900 to $489,900 | Now Selling |
| Enclave at Legacy Pointe | Spring Hill | Ashton Woods | Townhome | From $369,990 | Coming Soon |
| Tulip Springs | Hermitage | Vastland Communities | Townhome | From $379,900 | Now Selling |
| Stonecrest Townhomes | Hendersonville | Southeastern Building Corporation | Townhome | $393,900 to $399,900 | Now Selling |
| Hyde's Landing | Nashville | Harpeth Valley Homes | Townhome | $399,900 to $429,900 | Now Selling |
| Skyline | Nashville | John Wieland Homes (PulteGroup) | Townhome | $399,990 to $599,990 | Now Selling |
| Tillman Place | Mt. Juliet | Patterson Company | Townhome | $399,990 to $452,990 | Now Selling |
| Bledsoe Springs | Gallatin | M/I Homes | Detached, Townhome | $404,990 to $524,990 | Now Selling |
| Trotwood Villas | Columbia | Regent Homes | Townhome | $409,175 to $421,175 | Now Selling |
| Crystal Creek | Spring Hill | LGI Homes | Townhome | From $409,900 | Closeout, final homes |
| Skyridge | Nashville | Meritage Homes | Detached, Townhome | $413,990 to $477,990 | Now Selling |
| Taylor | Nashville | Legacy South | Townhome | $419,900 to $530,600 | Now Selling |
| Windtree | Mt. Juliet | Beazer Homes | Detached, Townhome | $419,990 to $696,990 | Now Selling |
| Harvest Point | Spring Hill | Regent Homes | Townhome | $422,100 to $424,900 | Closeout, final homes |
| Oliveri | Antioch | Meritage Homes | Detached, Townhome | $423,990 to $493,990 | Now Selling |
| Villages of Greenhill | Mt. Juliet | Lennar | Townhome | $424,990 to $464,990 | Now Selling |
| Harmony Heights | Nashville | Bella Cyrus Capital / The Hamilton Group | Townhome | $441,119 to $866,816 | Now Selling |
| Zermatt Townhomes | Nashville | Meritage Homes | Townhome | $445,930 to $465,850 | Coming Soon |
| Ridgecrest at Riverwalk | Nashville | Harpeth Valley Homes | Townhome | $449,900 to $489,900 | Now Selling |
| Bradshaw Farms Reserve | Mt. Juliet | Pulte Homes | Townhome | $449,990 to $499,990 | Now Selling |
| Parson's Valley | Thompsons Station | Beazer Homes | Detached, Townhome | $469,990 to $855,990 | Now Selling |
| McFarland Farms Townhomes | Mt. Juliet | Meritage Homes | Townhome | $480,970 to $498,600 | Coming Soon |
| Ridgecrest at Whites Creek | Nashville | Ole South Properties | Townhome | $499,990 to $599,990 | Now Selling |
| Cottages at June Lake | Thompsons Station | Signature Homes | Townhome | $500,000 to $627,000 | Now Selling |
| City Vista | Nashville | Lennar | Townhome | $524,990 to $574,990 | Now Selling |
| Lockewood Myrtle | Nashville | Harpeth Valley Homes | Townhome | $674,900 to $799,900 | Now Selling |
| Whistle Stop Farms (The Townes at Whistle Stop) | Thompsons Station | Drees Homes | Townhome | $699,900 to $809,990 | Now Selling |
| SouthVale | Franklin | Ford Classic Homes | Detached, Townhome | $799,000 to $1,966,590 | Now Selling |
| Shadow Springs | Brentwood | Vastland Communities | Townhome | $799,900 to $1,329,900 | Closeout, final homes |
| SouthBrooke | Franklin | Ford Classic Homes | Detached, Townhome | From $922,035 | Now Selling |
| Hanover Germantown | Nashville | Trimark Builders | Townhome | From $1,600,000 | Now Selling |
| Tennyson Germantown | Nashville | Place Development / FrontFour Real Ventures | Townhome | From $1,650,000 | Now Selling |
| 44Tenn | Nashville | Red Seal Homes | Townhome, Condo | Not published | Closeout, final homes |
| Caldwell Place | Gallatin | Lennar | Townhome | Not published | Coming Soon |
| CityBluffs | Nashville | Core Development / Paragon Group | Townhome, Condo | Not published | Now Selling |
| Fusion | Nashville | Red Seal Homes | Townhome, Condo | Not published | Now Selling |
| Harvest Point Townhomes | Spring Hill | Celebration Homes | Townhome | Not published | Now Selling |
| High Park Lebanon | Lebanon | Iron Gate Enterprises | Townhome | Not published | Coming Soon |
| Pleasant Creek | Thompsons Station | Dream Finders Homes | Detached, Townhome | Not published | Coming Soon |
| Proximity | Nashville | Red Seal Homes | Townhome | Not published | Now Selling |
| SkyVue | Nashville | Red Seal Homes | Townhome | Not published | Now Selling |
| The Village at Bledsoe Springs | Gallatin | M/I Homes | Townhome | Not published | Coming Soon |
| Westhaven | Franklin | SLC Homes | Detached, Townhome | Not published | Now Selling |
| Williams Mill | Nashville | Century Communities | Townhome | Not published | Coming Soon |
*Prices as published by the builder or a public listing source, as of Oct 7, 2026. Not published means no price was posted when I checked.
Builders Offering Townhomes
- Lennar (7)
- Meritage Homes (5)
- Regent Homes (5)
- Harpeth Valley Homes (4)
- Legacy South (4)
- Red Seal Homes (4)
- Ryan Homes (4)
- Beazer Homes (3)
- M/I Homes (3)
- Vastland Communities (3)
- Ashton Woods (2)
- Century Communities (2)
- D.R. Horton (2)
- DRB Homes (2)
- Drees Homes (2)
- Ford Classic Homes (2)
- Parkside Builders (2)
- Smith Douglas Homes (2)
- Southeastern Building Corporation (2)
- Bella Cyrus Capital / The Hamilton Group (1)
- Celebration Homes (1)
- Core Development / Paragon Group (1)
- David Weekley Homes (1)
- Dream Finders Homes (1)
- Iron Gate Enterprises (1)
- John Wieland Homes (PulteGroup) (1)
- LGI Homes (1)
- Ole South Properties (1)
- Patterson Company (1)
- Place Development / FrontFour Real Ventures (1)
- Pulte Homes (1)
- Richmond American Homes (1)
- SLC Homes (1)
- Signature Homes (1)
- Trimark Builders (1)
Questions I Hear About This Search
How many new construction townhome communities are near Nashville?
As of Oct 7, 2026 I am tracking 76 communities across greater Nashville where a builder lists townhomes, from 35 builders. 63 are now selling, 8 are coming soon and 5 are in closeout with final homes.
Which towns have the most new townhomes?
On my report the towns with the most townhome communities are Nashville (22), Gallatin (10), Lebanon (6) and Mt. Juliet (6). The full list by town is on this page.
What do new construction townhomes cost near Nashville?
Among listings with a published price, starting prices range from $258,900 to $1,650,000 and the median is $366,445, as of Oct 7, 2026. Some of those prices cover communities with more than one home type, so confirm townhome pricing with the builder.
What is the lowest priced townhome only community on your report?
Among communities that list only townhomes, the lowest published starting price is $259,990 at Campbell Place in Lebanon by D.R. Horton, as of Oct 7, 2026.
Can you help me tour new townhomes?
Yes. Many builders ask that your agent register you or come with you on your first visit, so reach out to me before you tour and I will help you compare communities, review the contract and track deadlines.
Browse more: all communities, all builders, new construction condos, new construction under $300K, new construction under $400K, new construction under $500K, new construction with 5 or more bedrooms, 55+ new construction communities, luxury new construction over $1 million, new construction prices by town, coming soon new construction, closeout and final homes, builder incentives.