If you are looking for new construction homes near Nashville under $400,000, these are the 68 communities on my report where the builder published a starting price below $400,000: 68 builder listings from 28 builders. 62 are now selling, 2 are coming soon and 4 are in closeout with final homes. Starting prices in this group run from $258,900 to $399,990, with a median of $332,490 (as of Oct 7, 2026).
A few words on how to read this list. A starting price is the lowest base price the builder published for the community, usually for the smallest plan before options, lot premiums and upgrades, so the home you want may cost more. Home types in this group include 39 listings with townhomes, 37 listings with detached homes and 4 listings with condos. Another 60 listings on my report had no published price when I checked, so they are not included here. Prices change often, so confirm with the builder or ask me and I will check it for you.
New Homes Under $400K by Town
- Gallatin (11)
- Columbia (10)
- Lebanon (9)
- Nashville (8)
- Antioch (5)
- Portland (4)
- Hendersonville (3)
- Madison (3)
- Spring Hill (3)
- Goodlettsville (2)
- Hermitage (2)
- Mount Pleasant (2)
- Mt. Juliet (2)
- Fairview (1)
- Thompsons Station (1)
- Westmoreland (1)
- White House (1)
Every Community Starting Under $400K on My Report
| Community | Town | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|---|
| The Chadwick | Madison | Legacy South | Detached, Townhome | $258,900 to $458,950 | Now Selling |
| Campbell Place | Lebanon | D.R. Horton | Townhome | From $259,990 | Now Selling |
| Preston Park | Spring Hill | Meritage Homes | Condo | $265,990 to $394,990 | Now Selling |
| Walton Station | Nashville | Legacy South | Townhome | $274,900 to $389,900 | Now Selling |
| Hillcrest Village | Columbia | M/I Homes | Detached, Townhome | $274,990 to $543,410 | Now Selling |
| One Lebanon Place | Lebanon | Lennar | Townhome | $279,990 to $389,990 | Now Selling |
| Parkside Point | Portland | D.R. Horton | Detached | $279,990 to $329,990 | Now Selling |
| Windsong Townhomes | Gallatin | Ryan Homes | Townhome | $283,990 to $299,990 | Now Selling |
| Cedarside Townhomes at Dry Creek | Goodlettsville | Ryan Homes | Townhome | $285,990 to $294,740 | Now Selling |
| Nexus Townhomes | Gallatin | David Weekley Homes | Townhome | $289,990 to $311,990 | Now Selling |
| McCain's Station Townhomes | Gallatin | Ryan Homes | Townhome | $294,990 to $324,990 | Now Selling |
| Sweetbriar Place | Lebanon | Smith Douglas Homes | Townhome | $295,990 to $324,990 | Now Selling |
| Carothers Farms | Nashville | Regent Homes | Detached, Townhome, Condo | $299,900 to $694,900 | Now Selling |
| Dry Creek Commons | Goodlettsville | Vastland Communities | Townhome | From $299,900 | Now Selling |
| Soren | Madison | Legacy South | Townhome | $299,900 to $326,600 | Now Selling |
| Addison Park | Lebanon | D.R. Horton | Townhome | $299,990 to $349,990 | Now Selling |
| Bear Creek Glen (Townhomes at Bear Creek Overlook) | Columbia | Drees Homes | Townhome | $299,990 to $349,990 | Now Selling |
| Fall Crest | Antioch | Ryan Homes | Townhome | $299,990 to $324,990 | Closeout, final homes |
| Hartmann Landing | Lebanon | DRB Homes | Townhome | From $299,990 | Now Selling |
| Honey Farms | Columbia | Lennar | Townhome | $299,990 to $339,990 | Now Selling |
| Parkside Estates | Portland | Lennar | Detached | $299,990 to $352,990 | Closeout, final homes |
| Modernest WeHo | Nashville | CA South Development | Condo | From $309,900 | Now Selling |
| Laurelwood Park | Gallatin | Smith Douglas Homes | Detached, Townhome | $309,990 to $359,990 | Now Selling |
| McClure Farms | Columbia | DRB Homes | Detached, Townhome | $309,990 to $558,490 | Now Selling |
| Pleasant Grove Farms | Westmoreland | Lennar | Detached | $314,990 to $359,990 | Now Selling |
| Nexus South | Gallatin | D.R. Horton | Detached | $316,990 to $460,990 | Now Selling |
| Nearwater Place | Hendersonville | Harpeth Valley Homes | Townhome | From $319,900 | Now Selling |
| The Woods | Gallatin | Parkside Builders | Detached, Townhome | $329,900 to $413,900 | Now Selling |
| Tollgate Village Town Center | Thompsons Station | Regent Homes | Condo, Townhome | $329,900 to $559,900 | Now Selling |
| Avery Trace | Gallatin | Lennar | Detached, Townhome | $329,990 to $503,984 | Now Selling |
| CDJ Farms | Portland | D.R. Horton | Detached | $329,990 to $389,990 | Now Selling |
| Cottages of Bearwood (Bearwood Classics & Estates) | Mount Pleasant | DRB Homes | Detached | $329,990 to $424,990 | Now Selling |
| Pemberton | Antioch | Lennar | Townhome | $329,990 to $349,990 | Now Selling |
| Tulip Hills | Hermitage | Beazer Homes | Townhome | From $329,990 | Now Selling |
| Oxford Station | Gallatin | Parkside Builders | Detached | $334,990 to $364,120 | Now Selling |
| The Grove at Kennesaw Farms | Gallatin | Southeastern Building Corporation | Townhome | $339,900 to $379,900 | Now Selling |
| Stokers Village | Nashville | Century Communities | Townhome | $339,990 to $379,990 | Now Selling |
| Stratford Station | Lebanon | Smith Douglas Homes | Detached | $339,990 to $441,990 | Now Selling |
| Cedars of Cane Ridge (55+) | Antioch | Ashton Woods | Detached, Townhome | $340,499 to $457,490 | Now Selling |
| Cedarcrest Townhomes | Fairview | Meritage Homes | Townhome | $346,010 to $393,550 | Now Selling |
| The Crossings at Barton Village | Lebanon | Richmond American Homes | Detached | From $349,990 | Now Selling |
| Anderson Park | Hendersonville | Parkside Builders | Detached, Townhome | $351,900 to $449,900 | Now Selling |
| Fox Valley | Madison | Ryan Homes | Detached | $355,990 to $399,000 | Now Selling |
| The Towns at Lynwood Station | Mt. Juliet | Richmond American Homes | Townhome | From $362,990 | Now Selling |
| Angelina Estates | Portland | Stratton Taylor Builders | Detached | $364,900 to $414,900 | Now Selling |
| Burkitt Ridge | Nashville | Regent Homes | Detached, Townhome | $369,900 to $489,900 | Now Selling |
| Enclave at Legacy Pointe | Spring Hill | Ashton Woods | Townhome | From $369,990 | Coming Soon |
| Evergreen | Antioch | Ryan Homes | Detached | $369,990 to $409,990 | Now Selling |
| The Summit at Carter's Station | Columbia | Starlight Homes | Detached | $369,995 to $425,995 | Now Selling |
| Heritage Green | Columbia | David Weekley Homes | Detached | $373,000 to $659,990 | Now Selling |
| Hampshire Hills | Columbia | Smith Douglas Homes | Detached | $374,990 to $454,990 | Closeout, final homes |
| The Marlowe | Nashville | Legacy South | Detached | $379,900 to $441,900 | Now Selling |
| Tulip Springs | Hermitage | Vastland Communities | Townhome | From $379,900 | Now Selling |
| Highlands of Carter's Station | Columbia | Centex | Detached | From $381,490 | Now Selling |
| Hobson Park | Antioch | Ole South Properties | Detached | $384,990 to $489,990 | Now Selling |
| Woods Crossing | Gallatin | Davidson Homes | Detached | $389,900 to $459,900 | Now Selling |
| Barton Hills | Spring Hill | Century Communities | Detached | $389,990 to $439,990 | Closeout, final homes |
| Reserve at Hickory Ridge | Columbia | D.R. Horton | Detached | $389,990 to $572,545 | Now Selling |
| Winston Place | Gallatin | Smith Douglas Homes | Detached | $389,990 to $419,990 | Now Selling |
| Stonecrest Townhomes | Hendersonville | Southeastern Building Corporation | Townhome | $393,900 to $399,900 | Now Selling |
| Dorris Farm at Willow Springs | White House | Goodall Homes | Detached | $394,990 to $462,990 | Now Selling |
| Bear Springs | Columbia | Meritage Homes | Detached | $399,420 to $457,660 | Now Selling |
| Hyde's Landing | Nashville | Harpeth Valley Homes | Townhome | $399,900 to $429,900 | Now Selling |
| Sugar Creek | Mount Pleasant | Regent Homes | Detached | $399,900 to $522,900 | Now Selling |
| Skyline | Nashville | John Wieland Homes (PulteGroup) | Townhome | $399,990 to $599,990 | Now Selling |
| Tillman Place | Mt. Juliet | Patterson Company | Townhome | $399,990 to $452,990 | Now Selling |
| Vineyard Grove | Lebanon | Lennar | Detached | $399,990 to $505,990 | Coming Soon |
| Woodbridge Glen | Lebanon | D.R. Horton | Detached | $399,990 to $449,990 | Now Selling |
*Prices as published by the builder or a public listing source, as of Oct 7, 2026. Not published means no price was posted when I checked.
Builders With Homes Starting Under $400K
- D.R. Horton (7)
- Lennar (7)
- Ryan Homes (6)
- Smith Douglas Homes (5)
- Legacy South (4)
- Regent Homes (4)
- DRB Homes (3)
- Meritage Homes (3)
- Parkside Builders (3)
- Ashton Woods (2)
- Century Communities (2)
- David Weekley Homes (2)
- Harpeth Valley Homes (2)
- Richmond American Homes (2)
- Southeastern Building Corporation (2)
- Vastland Communities (2)
- Beazer Homes (1)
- CA South Development (1)
- Centex (1)
- Davidson Homes (1)
- Drees Homes (1)
- Goodall Homes (1)
- John Wieland Homes (PulteGroup) (1)
- M/I Homes (1)
- Ole South Properties (1)
- Patterson Company (1)
- Starlight Homes (1)
- Stratton Taylor Builders (1)
Questions I Hear About This Search
How many new construction communities near Nashville start under $400,000?
As of Oct 7, 2026 I am tracking 68 communities across greater Nashville with a published starting price under $400,000, from 28 builders. 62 are now selling, 2 are coming soon and 4 are in closeout with final homes.
Which towns have the most new homes under $400,000?
On my report the towns with the most communities starting under $400,000 are Gallatin (11), Columbia (10), Lebanon (9) and Nashville (8). The full list by town is on this page.
What is the lowest starting price for new construction near Nashville?
The lowest published starting price on my report is $258,900, as of Oct 7, 2026. The full list below is sorted from the lowest starting price up.
Will the final price match the starting price?
Usually not exactly. The starting price is the base price for the smallest plan, and options, upgrades and lot premiums add to it. Builders also adjust prices often, so treat these numbers as a starting point and confirm with the builder.
Can you help me find new construction under $400,000?
Yes. Many builders ask that your agent register you or come with you on your first visit, so reach out to me before you tour and I will help you compare communities, review the contract and track deadlines.
Browse more: all communities, all builders, new construction townhomes, new construction condos, new construction under $300K, new construction under $500K, new construction with 5 or more bedrooms, 55+ new construction communities, luxury new construction over $1 million, new construction prices by town, coming soon new construction, closeout and final homes, builder incentives.